2026 – Session II
| Name | Location | Class | Time |
|---|---|---|---|
| Eastern Carver County and RCR | 7:00 PM | ||
| Lourdes HS | Rochester, MN | CC | 7:30 PM |
| Lakeville South HS | Lakeville, MN | CC | 7:45 PM |
| River Falls HS | River Falls, WI | CC | 8:00 PM |
| Sioux Falls Roosevelt HS | Sioux Falls, SD | CC | 8:15 PM |
| Brandon Valley HS | Brandon, SD | CC | 8:30 PM |
| Greendale HS | Greendale, WI | CC | 8:45 PM |
| Eastview HS | Apple Valley, MN | CC | 9:00 PM |
| Mankato Area 77 Lancers | Mankato, MN | CC | 9:15 PM |
| Rosemount HS | Rosemount , MN | CC | 9:30 PM |
| Sioux Falls Lincoln HS | Sioux Falls SD | CC | 9:45 PM |
| Irondale HS | New Brighton, MN | CC | 10:00 PM |
| UWEC Blugold MB | Eau Claire, WI | CExh | 10:15 PM |
| Awards | 10:30 PM | ||
Last Schedule Update: 2026-10-10 22:18:19
















