2024 – Session II
Name | Location | Class | Time |
---|---|---|---|
National Anthem | 7:15 PM | ||
Anoka HS | Anoka, MN | CC | 7:30 PM |
Mankato Area 77 Lancers | Mankato, MN | CC | 7:45 PM |
Millard North HS | Omaha, NE | CC | 8:00 PM |
Greendale HS | Greendale, WI | CC | 8:15 PM |
Irondale HS | New Brighton, MN | CC | 8:30 PM |
Brandon Valley HS | Brandon, SD | CC | 8:45 PM |
Lakeville South HS | Lakeville, MN | CC | 9:00 PM |
Papillion-La Vista South HS | Papillion, NE | CC | 9:15 PM |
Eastview HS | Apple Valley, MN | CC | 9:30 PM |
Rosemount HS | Rosemount , MN | CC | 9:45 PM |
Millard West HS | Omaha, NE | CC | 10:00 PM |
UWEC Blugold MB | Eau Claire, WI | EXH | 10:15 PM |
Awards | 10:30 PM |
Last Schedule Update: 2024-10-12 22:19:03