Here is the schedule for Session I of the 2023 YIM Marching Band Championships
Session I
Name | Location | Class | Time |
---|---|---|---|
National Anthem | 7:00 AM | ||
Osseo HS | Osseo, MN | A | 7:15 AM |
Hutchinson HS | Hutchinson, MN | A | 7:30 AM |
Maple Grove HS | Maple Grove, MN | A | 7:45 AM |
Eisenhower HS | Blue Island, IL | A | 8:00 AM |
Mankato Area 77 Lancers | Mankato, MN | A | 8:15 AM |
Andover HS | Andover, MN | A | 8:30 AM |
Harrisburg HS | Harrisburg SD | A | 8:45 AM |
Lourdes HS | Rochester, MN | A | 9:00 AM |
Blaine HS | Blaine, MN | A | 9:15 AM |
Minnetonka HS | Minnetonka, MN | A | 9:30 AM |
Anoka HS | Anoka, MN | A | 9:45 AM |
Coon Rapids HS | Coon Rapids, MN | A | 10:00 AM |
Hastings HS | Hastings, MN | A | 10:15 AM |
St Croix Central HS | Hammond, WI | EXH | 10:30 AM |
Mitchell HS | Mitchell SD | AA | 10:45 AM |
Sioux Falls O'Gorman HS | Sioux Falls, SD | AA | 11:00 AM |
Onalaska HS | Onalaska, WI | AA | 11:15 AM |
Brookings HS | Brookings, SD | AA | 11:30 AM |
Waseca HS | Waseca, MN | AA | 11:45 AM |
Champlin Park HS | Champlin Park, MN | AA | 12:00 PM |
Lakeville South HS | Lakeville, MN | AA | 12:15 PM |
Worthington HS | Worthington, MN | EXH | 12:30 PM |
Class A, AA Awards | 12:45 PM | ||
Papillion-La Vista South HS | Papillion, NE | AAA | 1:30 PM |
Grand Rapids HS | Grand Rapids, MN | AAA | 1:45 PM |
Farmington HS | Farmington, MN | AAA | 2:00 PM |
Irondale HS | New Brighton, MN | AAA | 2:15 PM |
Marshall HS | Marshall, MN | AAA | 2:30 PM |
Millard West HS | Omaha, NE | AAA | 2:45 PM |
Brandon Valley HS | Brandon, SD | AAAA | 3:00 PM |
Millard North HS | Omaha, NE | AAAA | 3:15 PM |
Sioux Falls Lincoln HS | Sioux Falls SD | AAAA | 3:30 PM |
Eden Prairie HS | Eden Prairie, MN | AAAA | 3:45 PM |
Eastview HS | Apple Valley, MN | AAAA | 4:00 PM |
Rosemount HS | Rosemount , MN | AAAA | 4:15 PM |
Iowa State University MB | Ames, IA | EXH | 4:30 PM |
Class AAA, AAAA Awards | 4:45 PM |
Last Schedule Update: 2023-10-12 02:03:22