Class A
1st | Anoka HS |
2nd | Harrisburg HS |
3rd | Andover HS |
4th | Coon Rapids HS Lakeville South |
6th | Park Center Sr |
7th | Blaine HS |
8th | Pipestone |
9th | Mukwonago HS |
Class AA
1st | Lourdes |
2nd | Minnetonka HS |
3rd | Hastings HS |
4th | Champlin Park HS |
5th | Farmington HS |
6th | Mitchell HS |
7th | Chippewa Falls HS |
Class AAA
1st | Sioux Falls Roosevelt |
2nd | Brookings HS |
3rd | Grand Rapids |
Class AAAA
1st | Rosemount |
2nd | Sioux Falls Lincoln |
3rd | Eden Prairie |
4th | Millard North |
5th | Irondale HS |
6th | Marshall HS |
7th | Eastview |
Scores for Session I will be available after the final announcements for Session II